Brand
Blowhard
Specification
With its ultra small footprint, the BlowHard
Other fans on the market today. It’s super lightweight and easily maneuverable, allowing crews to respond quickly and reach more places. However, even with it being so small, we never sacrificed the power of performance, giving Squirt the ability to outperform its larger competitors!
| Blade Size | 17” (432mm) |
| Size | 17.75”x18.1”x10.5” (451mm x 460mm x 267mm) |
| Weight | 38 lbs (17.7kg) |
| Ingress Protection | IP-67 |
| Max CFM | 11,200 AMCA equivalent (19,028 m3/h) |
| Open Air Flow | 23,464 CFM (39,866 m3/h) |
| Runtime | 55+ minutes at 11,200 CFM (19,028 m3/h), 6+ hours at 6,000 CFM (10,194 m3/h) |
| Dual-Powered | Run on battery or AC, seamless automatic switching |





